Retrievable device and event properties lists device and event properties that can be retrieved from the client device.
Property | Description | Can be automatically collected | Key value | Applicable operating system |
---|---|---|---|---|
Event name | Keyword associated with a CDDC event, defined by Risk Analytics. For a list of available event names, refer to the API documentation that comes with the CDDC SDK package. | No | 1 |
|
Event timestamp | Timestamp of the CDDC event. | Yes | 0 |
|
Action identifier | Free identifier of the action that triggered the CDDC event. | No | 20 |
|
Device unique identifier | Unique identifier of the device as provided by the Device Binding SDK (with a salt specific for the use of the CDDC SDK). | No | 2 |
|
Application unique identifier | Unique identifier of the mobile application that integrates the CDDC SDK. | Yes | 3 |
|
Application version | Version of the application that hosts the CDDC SDK. | Yes | 4 |
|
Application release date |
|
No | 47 |
|
Application installation date | Indicates the date when the application has been installed on the device. | Yes | 63 |
|
Application language | Indicates which application language has been chosen; the application language can be different from the language set in the operating system (OS) settings. | Yes | 57 |
|
Application data | Free JSON string which can be used to transmit specific data directly to Risk Analytics. For more detailed information, refer to the API documentation delivered together with the CDDC SDK package. | No | 64 |
|
OS type | The operating system of the device (iOS or Android). | Yes | 5 |
|
OS version | Current OS version on the device. | Yes | 6 |
|
OS encryption enabled |
Information about encryption usage in the operating system. For this property, the returned information the CDDC SDK receives can either be true or false. iOS The CDDC SDKcomputes the OS encryption status by checking whether the device has the passcode setting enabled. True: the device is encrypted with a passcode. False: the device is not encrypted with a passcode. Android The CDDC SDK checks the OS encryption status in the device's policy manager, and computes the property automatically by checking if full disk encryption is set. True: the device is encrypted via full disk encryption. False: the device is not encrypted. |
Yes | 48 |
|
OS language | The language as set in the OS settings. | Yes | 56 |
|
Device model | Model of the device as provided by the OS. | Yes | 7 |
|
Device code | Technical name of the device. | Yes | 49 |
|
Device position | Latitude and longitude of the device position at the time of the CDDC event. | No | 10/11 |
|
Password protection status | Indicates if the Digipass key is protected by the PIN of the user. Use the GetDigipassProperties method of the Digipass SDK and the isPasswordProtected property. | No | 12 |
|
Password entropy | Entropy of the current password from the size of the used alphabet and the length of the password. | No | 13 |
|
Biometric protection status | Indicates if the application is protected by biometric identifiers from the Biometric Sensor SDK. | No | 14 |
|
Bluetooth device list | List of detected Bluetooth devices. | Yes | 18 |
|
Connected Bluetooth device list | List of the connected Bluetooth devices. | Yes | 45 | Android |
Connected Bluetooth paired device list | List of the paired Bluetooth devices. | Yes | 67 | Android |
Bluetooth status | Indicates if Bluetooth is enabled in the system settings. | Yes | 19 |
|
Root status
DEPRECATED for iOS - replaced with DeviceJailbroken |
Indicates if the device is rooted, with data provided by the Root Detection SDK or App Shielding. | No | 15 |
Android |
DeviceJailbroken | Indicates if the device is jailbroken, with data provided by the Root Detection SDK or App Shielding. | No | 15 | iOS |
Wi-Fi status |
|
Yes | 17 |
|
Wi-Fi BSSID list (Android only) | List of the detected Wi-Fi BSSIDs. | Yes | 16 | Android |
Connected Wi-Fi BSSID (Android only) | SSID of the Wi-Fi network to which the device is connected. | Yes | 46 | Android |
RASP protected | Indicates whether the application is App Shielding-protected or not. | No | 21 |
|
Rooting probability
DEPRECATED for iOS |
Indicates the probability that the device is rooted by using heuristics and data provided by App Shielding. | No | 22 |
Android |
Untrusted keyboard
DEPRECATED for iOS |
Indicates if the keyboard is untrusted by using data provided by App Shielding. | No | 23 |
Android |
Untrusted screen-readers
DEPRECATED for iOS |
Indicates if the installed screen readers are untrusted by using data provided by App Shielding. | No | 24 |
Android |
Hooking frameworks | Indicates if hooking frameworks are present by using data provided by App Shielding. | No | 25 |
|
Native code hooks
DEPRECATED for Android and iOS |
Indicates if native code hooks are present by using data provided by App Shielding. | No | 26 |
Android |
Application repackaged
DEPRECATED for Android |
Indicates if the host application was repackaged by using data provided by App Shielding. | No | 27 |
|
Debugger attached
DEPRECATED for Android |
Indicates if a debugger is attached to the host application by using data provided by App Shielding. | No | 28 |
|
Screenshot detected | Indicates if a screenshot of the application has been taken by using data provided by App Shielding. | No | 29 |
|
Library injection detected: RASP | Indicates if there has been an attempt to inject an untrusted library into the application during runtime by using data provided by the App Shielding. | No | 30 |
|
User behavior | Indicates if the BehavioSec feature has been activated on the device. It is set automatically, if BehavioSec data is enabled on the device. | Yes | 38 |
|
Secure element | Indicates if a secure element (hardware) is used to secure the application. | No | 42 |
|
Protection type | Protection type used for OTP generation. | No | 43 |
|
Data enabled | Indicates if 3G/4G data access is enabled. | Yes | 44 |
|
Network name | Name of the cellular network provider. | Yes | 50 |
|
Keyboard identifier
Removed for iOS due to new limitation introduced by Apple |
The identifier of the used keyboard. | Yes | 51 |
|
Launcher identifier | The identifier of the used launcher. | Yes | 52 | Android |
Password visible | Indicates if the user has enabled the hidden password typing mode. | Yes | 53 | Android |
NFC enabled | Indicates if the NFC chipset has been activated for this device. | Yes | 55 | Android |
SIM card | Indicates if the device can use a SIM card. | Yes | 58 | Android |
Multi SIM card | Indicates if the device can use multiple SIM cards. | Yes | 59 | Android |
SIM card identifier | Identifier(s) of the SIM card used by the device. | Yes | 60 | Android |
Roaming enabled | Indicates if roaming is enabled on the device. | Yes | 61 | Android |
Time zone | Specifies the current time zone of the device. | Yes | 62 |
|
BehavioSec Data |
The data required by the BehavioSec service which validates a user by using behavioral biometrics. Possible values:
|
No | 68 |
|
Biometry Unique ID (iOS only) | Value that represents a unique biometric state of the device. | Yes | 69 | iOS |
As of version 4.28.0 of the CDDC SDK, a number of properties have been changed, deprecated, and/or removed:
The following properties and their corresponding setters have been deprecated for Android and will be removed in a future version:
- Native Code hooks (Key 26)
- Application repackaged (Key 27)
- Debugger attached (Key 28)
The following properties and their corresponding setters have been deprecated for iOS and will be removed in a future version:
- Rooting probability (Key 22)
- Untrusted keyboard (Key 23)
- Untrusted screen-readers (Key 24)
- Native Code hooks (Key 26)
The Root status (Key 15) property and its corresponding setter has been removed for iOS and replaced with the new DeviceJailbroken property.